
"we strive for water conservation"
Home >>Certification
| Criteria | Title | Points | Type |
| 1 | Site Selection | 1 | Partly mandatory |
| 2 | Preserve and protect landscape during construction/compensatory depository forestation | 5 | partly mandatory, if applicable |
| 3 | Soil conservation (post construction) | 2 | If Applicable |
| 4 | Design to include existing site feature | 4 | |
| 5 | Reduce hard paving on site | 2 | Partly mandatory |
| 6 | Enhance outdoor lighting system efficiency | 3 | |
| 7 | Plan utilities efficiently and optimize on-site circulation efficiency | 3 | |
| 8 | Provide, at least, minimum level of sanitation/safety facilities for construction workers | 2 | Mandatory |
| 9 | Reduce air pollution during construction | 2 | Mandatory |
| 10 | Reduce landscape water requirement | 3 | |
| 11 | Reduce building water use | 2 | |
| 12 | Efficient water use during construction | 1 | |
| 13 | Optimize building design to reduce conventional energy demand | 8 | Mandatory |
| 14 | Optimize energy performance of building within specified comfort limits | 16 | Partly mandatory |
| 15 | Utilization of fly-ash in building structure | 6 | |
| 16 | Reduce volume, weight, and time of construction by adopting efficient technology for example, pre-cast systems, ready-mix concrete, and so on | 4 | |
| 17 | Use low-energy material interiors | 4 |
| Criteria | Title | Points | Type |
| 18 | Renewable energy utilization | 5 | Part mandatory |
| 19 | Renewable energy based hot-water system | 3 | If applicable |
| 20 | Waste water treatment | 2 | If applicable |
| 21 | Water recycle and reuse (including rainwater) | 5 | If applicable |
| 22 | Reduction in waste during construction | 1 | |
| 23 | Efficient waste segregation | 1 | |
| 24 | Storage and disposal of wastes | 1 | |
| 25 | Resource recovery from waste | 2 | |
| 26 | Use of low VOC paints/adhesives/sealants | 3 | |
| 27 | Minimize ozone depleting substances | 1 | Mandatory |
| 28 | Ensure water quality | 2 | Mandatory |
| 29 | Acceptable outdoor and indoor noise levels | 2 | |
| 30 | Tobacco and smoke control | 1 | |
| 31 | Universal accessibility | 1 | |
| 32 | Energy audit and validation | Mandatory | |
| 33 | Operations and maintenance protocol for electrical and mechanical equipment | 2 | Mandatory |
| 34 | Innovation (beyond 100) | 4 | |
| 104 |